Manulife Plan Details
Comprehensive emergency medical insurance for visitors, immigrants, and Super Visa applicants
Benefits
The range of coverage and services included in the policy, such as medical expenses, emergency care, trip interruption, and more.
| Benefit Category | Coverage Details | Maximum Benefit |
|---|---|---|
| Emergency Medical Care | Hospital accommodations (semi-private), physician/surgeon services, diagnostic tests, prescription drugs administered during hospitalization | Up to $150,000 depending on age/plan[^1][^5] |
| Ambulance Services | Licensed ground/air ambulance for emergency transportation | Full coverage with pre-approval[^1][^10] |
| Dental Emergencies | Treatment for accidental facial blows (excludes implants) | $4,000[^1] |
| Dental Pain Relief | Acute pain management (non-accidental) | $300[^1] |
| Repatriation | Preparation/transportation of remains to home country OR local burial/cremation | $10,000 (transport) / $4,000 (local)[^1] |
| Family Transportation | Round-trip economy fare + $1,000 expenses for family member if hospitalized >48 hours | $3,000 (travel) + $1,000 (expenses)[^1] |
| Hospital Allowance | Daily stipend during hospitalization | $50/day (max $500)[^1] |
| Childcare | Licensed care for dependent children if parent hospitalized | $500 total[^1] |
| Trip Interruption+ | Non-refundable travel costs due to covered interruptions | $1,500 (single) / $5,000 (family)[^1] |
| Accidental Death & Dismemberment | Loss of life/limbs/sight during travel | $50,000 (death) / $25,000 (single limb)[^1] |
Specific Conditions
Any medical conditions, illnesses, or injuries that you had before purchasing the insurance policy. Coverage for these may be limited or subject to specific terms.
Ready to Protect the People Who Matter Most?
Get a free quote in 60 seconds. Just the right coverage for your family.
D
P
K
S
+