Rimi Plan Details
Comprehensive emergency medical insurance for visitors, immigrants, and Super Visa applicants
Benefits
The range of coverage and services included in the policy, such as medical expenses, emergency care, trip interruption, and more.
| Benefit | Standard Plan (as shown) |
|---|---|
| Emergency Medical | Up to plan limit |
| Hospital Accommodation | Ward |
| Medical Services | Included |
| Diagnostic Services | Included |
| Prescriptions Drugs | 30 days, up to $500 per prescription |
| Private Duty Nurse | Up to $5,000 |
| Paramedical Services | $300 per incident per service |
| Emergency Dental | $1,000 due to accident & $300 for pain |
| Medical Appliances | 5000 |
| Followup Visits | 3 visits |
| Emergency Transportation | Included |
| Repatriation of Remains | 5000 |
| Accidental Death & Dismemberment | 50000 |
| Flight Accident | 50000 |
| Hospital Allowance | — |
| Transportation to Bedside | — |
| Meal & Accomodation | — |
| Return and Escort of Children | — |
| Excess Baggage Return | — |
Specific Conditions
Any medical conditions, illnesses, or injuries that you had before purchasing the insurance policy. Coverage for these may be limited or subject to specific terms.
Ready to Protect the People Who Matter Most?
Get a free quote in 60 seconds. Just the right coverage for your family.
D
P
K
S
+